Top 10 Assigned Teams: New Capture the Flag Players
Player Name Rank Matches
1 nl Chad^ 2293.83 14
2 nl JAJAJA:] 2200.93 19
3 pt -MaDTeTa.PrT- 2123.59 188
4 ee rt^- 2078.16 41
5 nl BuNGee^`- 2053.64 60
6 gb UWUdesu 2036.27 18
7 nl >DT'keizeR< 2033.65 45
8 gb Serenjity* 2002.96 116
9 gb Htc 2002.41 110
10 nl bungz 2000.00 31
Click here to see all the rankings

Top 10 BunnyTrack (insta) Players
Player Name Rank Matches
1 nl Chelmeur -96.88 1
2 nl *HdB*Waterkater -212.11 3
3 nl -=[DmK|Ru/\/\b/-\]=- -313.04 1
Click here to see all the rankings

Top 10 Capture the Flag Players
Player Name Rank Matches
1 us addyz0r 9560.83 19
2 si lockpick 9444.17 53
3 nl G403.batlenciaga' 9241.39 17
4 us dragon 9200.00 6
5 nl batlenciaga' 9003.25 25
6 dk HumaK 8765.33 36
7 sub.Lokooo. 8745.83 10
8 il MP/5 8546.14 50
9 gb XtremE 8184.29 66
10 fr xS|PoireauX 8180.02 15
Click here to see all the rankings

Top 10 Capture the Flag (insta) Players
Player Name Rank Matches
1 us annihilator\\synergy 27548.00 92
2 us <]R[>AnNiHiL4ToR 19924.10 37
3 us AnNiHiL4ToR//synergy 19225.90 13
4 nl bung`- 19031.80 36
5 de jyb\\synergy 17855.70 68
6 fr ZZ 16138.40 21
7 nl [XTDM]---BNG 15534.20 83
8 be holyb* 15363.20 13
9 ca notachance 15317.60 14
10 be aespa\\*Winter 14996.00 12
Click here to see all the rankings

Top 10 Capture the Flag (insta) Players
Player Name Rank Matches
1 no Tryhardnoob 11092.40 15
2 tr JinXed 7562.84 6
3 no nordog 6981.97 25
4 gb smthje// 6157.35 3
5 no nordog1 5552.42 4
6 de d1e)(RIVBERT^ 5523.85 15
7 de riveN 5505.89 56
8 no MrMario 5264.63 11
9 no Dog 5243.36 17
10 ro CoD|JIgSaW 5103.41 1
Click here to see all the rankings

Top 10 Domination Players
Player Name Rank Matches
1 nl -cf.bungee- 1234.70 3
2 nl connectionwarrior 1009.09 1
3 il MP/5 983.02 8
4 ru -re|`unreal 854.10 3
5 us bru+ 821.63 4
6 gb Lilia 775.82 3
7 us FA|Fara 749.54 6
8 gb holywdn 699.17 2
9 ca steel 669.40 3
10 NUKE 649.17 2
Click here to see all the rankings

Top 10 Domination (insta) Players
Player Name Rank Matches
1 de LostBy70|miSa 2827.40 15
2 de riveN 2685.00 7
3 de |R|Crawford 2575.74 16
4 de krautford 2519.57 12
5 us 24/7>shots 2511.23 35
6 nl holybng 2447.42 30
7 de 666SQD-riven 2427.32 15
8 nl LaG|kEizeR` 2417.96 19
9 de weird_666 2411.14 4
10 de [B$C-t]miSa 2361.83 92
Click here to see all the rankings

Top 10 Last Man Standing Players
Player Name Rank Matches
1 *HdB*Yoh 897.07 55
2 gb Bucky Goldstein 823.79 9
3 nl HYND3R 471.78 15
4 nl *HdB*Waterkater 354.46 20
5 gb *HdB*MonKeH 343.71 41
6 nl GT*BennooB 291.07 6
7 nl *HdB*Bo$co 287.69 11
8 nl *HdB*MaDDeN 267.24 71
9 nl *HdB*Porky 236.95 28
10 hr mm 236.54 1
Click here to see all the rankings

Top 10 Last Man Standing (insta) Players
Player Name Rank Matches
1 *HdB*Z4RAKI 563.30 13
2 HdB*Yoh 475.63 23
3 nl *HdB*Carebear 232.19 10
4 nl *HdB*Waterkater 189.92 4
5 nl Chelmeur 169.39 17
6 nl *HdB*MegaDeathSlayer 164.86 19
7 nl *HdB*MaDDeN 152.23 42
8 nl *HdB*BiBi 146.60 38
9 nl *HdB*Porky 96.27 11
10 nl *HdB*Serraph^- 56.25 11
Click here to see all the rankings

Top 10 Last Man Standing Team Game (insta) Players
Player Name Rank Matches
1 de Cromaniac 510.00 1
2 ru XuY 300.00 1
3 pl TolO.\\' 295.00 1
4 de demon 235.00 1
5 us Yaowa 178.68 1
6 nl HYND3R 166.67 4
7 ro k1ck-stong 148.03 2
8 gb <{xan}>vanhelsing 132.07 8
9 fi k1 107.81 14
10 be hupsakee 104.69 3
Click here to see all the rankings

Top 10 New Capture the Flag Players
Player Name Rank Matches
1 nl bung 3506.03 20
2 ca controlleraimassist 3409.16 19
3 ca HYDRO 3302.07 18
4 us sass 3137.80 59
5 ca PLATER 2706.09 31
6 ca ut4rules 2689.90 13
7 gb [kekm8]Dewsick* 2455.43 36
8 gb juicy 2447.31 24
9 tOxX 2376.10 42
10 ca how2walldodge 2373.45 12
Click here to see all the rankings

Top 10 New Capture the Flag (insta) Players
Player Name Rank Matches
1 nl [UTCG]---BNG 2680.00 17
2 gb It Isn't Dewsick 2649.47 17
3 gb Serenjity~ 2590.36 19
4 de holyrvn 2525.35 22
5 gb G502.Serenjity~ 2495.32 14
6 de riveN 2471.62 25
7 gb Dewsickek 2465.51 15
8 gb holywdn 2443.69 127
9 gb juicy 2427.84 37
10 gb +ser- 2427.79 19
Click here to see all the rankings

Top 10 Soccer Tournament Players
Player Name Rank Matches
1 nl {WWIFATM}GenMoKai\|/ 97.50 2
2 si lockpick 24.11 2
3 fr NaaB` 12.50 2
4 nl Babe^Biatch.NL 7.50 1
5 cz Nedved 6.25 1
6 hr FC-UM|Skarn 1.97 2
7 nl Pichu11 1.14 7
8 cz kj 0.00 3
9 nl -=[DmK|BennooB]=- 0.00 3
10 cz Panenka -3.13 1
Click here to see all the rankings

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 gb jisoo[BP] 3486.62 7
2 ca steel 2723.86 3
3 ca Abused\\synergy 2262.50 2
4 bg Berserker 2119.69 11
5 gb p4j1- 2075.45 3
6 de jyb\\synergy 2017.50 2
7 fr SuperJaws 1909.96 7
8 de shots\\synergy 1873.47 5
9 ca steel\\synergy 1762.50 8
10 nl BAT 1680.00 7
Click here to see all the rankings

Top 10 Tournament DeathMatch (insta) Players
Player Name Rank Matches
1 us unrealshots 3349.62 12
2 nl eX`iMpure 3209.36 27
3 ryw~shots 3099.31 7
4 deft 2763.39 30
5 ryw~Hatchet 2660.32 5
6 si lockpick 2654.07 15
7 us Alast0r\\synergy 2575.66 11
8 dk dickfish 2488.48 31
9 nl -=[DmK|Ru/\/\b/-\]=- 2483.39 19
10 nl solidsnake 2460.00 11
Click here to see all the rankings

Top 10 Tournament Team Game Players
Player Name Rank Matches
1 nl eX`BNG 4846.06 17
2 nl -]iFS[-Finalzje^- 3152.89 13
3 nl eX`BuNGee 3073.64 7
4 nl eX`iMpure 3059.90 29
5 nl eX`solidsnake 2940.00 8
6 de ClarkGriswold^_ 2894.06 8
7 fr Duy 2865.50 19
8 it specialone 2841.67 15
9 ca Vf1a 2837.14 11
10 -ee\Senator- 2831.20 33
Click here to see all the rankings

Top 10 Tournament Team Game (insta) Players
Player Name Rank Matches
1 de Bodo 4877.73 15
2 nl ifsbungee 4838.64 18
3 nl ifsbng 4660.67 87
4 nl -]iFS[-oldgpro 4470.93 11
5 se Dewsick 4470.00 28
6 be aespa\\*Winter 4361.71 21
7 de -sD.noaction 4356.36 15
8 de ClarkGriswold^_ 4326.14 28
9 de not__craw 4325.38 18
10 us Alast0r\\synergy 4313.94 24
Click here to see all the rankings