Page [2/342] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pt (.)(.)Bravus 9 1931 827 833 1318 6 34.46 21.73 00:06 2.20
pt (.)(.)KIDBENGALA 5 2058 799 806 698 7 52.92 29.67 00:07 1.37
pt (.)(.)Mike_Hock 2 421 225 227 337 2 40.07 24.06 00:05 0.55
pt (.)(.)Milf 4 1112 669 672 606 3 52.53 30.37 00:06 1.10
pt (.)(.)Rabinus 1 181 95 95 171 0 35.71 21.21 00:05 0.27
no (;)PussyKarma(y) 53 13303 6184 6220 4489 36 57.76 32.13 00:13 16.28
fi (BM)tedy 2 73 73 75 16 2 81.15 25.72 01:27 0.36
ae (F)at(D)ick|Cassie` 2 476 203 204 204 1 49.68 28.46 00:14 0.75
us (FT)*BunnyLaquix* 4 667 255 261 298 6 41.90 27.68 00:12 0.92
nl (FT)*mjolner* 7 1181 603 604 650 1 49.09 34.32 00:13 2.37
nl (FT)*Ralfie* 5 758 429 429 435 0 49.02 37.04 00:13 1.59
(FT)j* 1 84 47 48 41 1 53.33 41.18 00:15 0.17
nl (FT)mj?lner 13 1713 1084 1089 1480 5 42.68 30.43 00:11 4.35
us (FT)Ownage 1 156 79 79 163 0 32.64 29.15 00:04 0.18
nz (FT)Zim 19 2906 1201 1211 1598 10 42.85 29.25 00:17 6.71
fr (imorons)anzeyx 2 419 95 95 117 0 43.13 21.12 00:08 0.26
fr (iMorons)Grim 2 607 116 117 95 1 56.09 27.95 00:11 0.25
gb (oO).flow 8 871 583 584 761 1 42.68 30.89 00:17 2.58
us (Ox 4 894 376 376 331 0 51.89 32.59 00:16 1.42
us (ò_Ó)_,|,, 1 231 155 155 82 0 65.40 42.90 00:16 0.37
us (sXs)H3lc@t 7 285 285 285 790 0 25.39 16.97 00:09 1.78
pt (\../) 2 305 241 242 224 1 51.88 34.06 00:11 0.73
ro (\../)~ApOkaL1pS 111 24889 13818 13973 10667 155 56.76 33.76 00:15 39.93
be (\../)~CaSaKe 2 199 116 116 122 0 49.43 24.80 00:16 0.57
de (\../)~evil 2 283 161 161 229 0 41.26 24.74 00:11 0.74
us (\../)~E|ite 2 132 91 91 165 0 35.67 21.38 00:12 0.57
ro (\../)~fnz 2 471 207 207 208 0 49.88 32.51 00:12 0.74
ru (\../)~forsejz 2 441 236 239 153 3 69.94 28.65 00:32 0.86
ru (\../)~forsezor 1 129 73 73 39 0 65.18 34.91 00:33 0.37
ro (\../)~LordSidious 2 340 154 156 219 2 40.76 26.49 00:12 0.73
pt (\../)~LuNaTiK 2 485 209 209 181 0 53.58 32.56 00:14 0.74
pt (\../)~stonedjesus 5 1068 662 677 476 15 57.68 35.45 00:14 1.84
pt (\../)~stong 11 1761 936 940 878 4 51.64 25.81 00:16 3.76
ru (\../)~unreal 2 268 141 148 103 7 56.45 31.63 00:19 0.57
nl (\../)~YucoN 13 1585 864 864 1310 0 39.46 22.37 00:13 4.61
pt (\oO/) 2 386 206 208 223 2 47.95 28.86 00:11 0.73
gb (_î_).lockpick 70 16972 9686 9739 8667 53 53.98 34.63 00:09 17.95
fr ): 1 135 73 74 100 1 42.29 26.81 00:13 0.37
se * 3 493 403 405 342 2 52.92 32.86 00:07 0.73
gb *(SoS)~Headsplitter 2 375 199 199 154 0 56.35 32.31 00:17 0.73
dk *)CI(*Crylizhy 13 1391 1264 1265 1138 1 56.02 32.48 00:11 2.72
ro *)CI(*DVNO 1 257 92 92 80 0 53.49 40.00 00:16 0.37
hu ***HBV***Fen1x 4 817 421 421 424 0 50.07 28.50 00:13 1.55
fr ***MAGA***Trump2024 2 366 235 235 237 0 49.78 31.60 00:11 0.73
**Chonga** 4 634 281 282 363 1 44.39 20.18 00:17 1.51
gb *-* 4 744 744 744 823 0 47.41 33.06 00:06 1.46
cl *?mg.Tecnoman 8 586 382 383 926 1 29.24 16.21 00:12 2.88
it *CM*Punk 1 67 67 67 174 0 27.80 12.55 00:07 0.37
nl *CYR4X 2 598 289 289 188 0 60.58 42.59 00:14 0.74
pt *dAniEl.Pt~ 4 489 249 254 355 5 46.38 26.43 00:31 1.33
Page [2/342] Selection: [First] / [Previous] / [Next] / [Last]