Page [1/343] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score  Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb AcidSlam 10960 2029223 926887 932270 1047848 5377 47.01 28.68 00:14 4001.93
ca :( 10308 1907986 1149617 1155158 1245138 5540 48.36 30.59 00:12 3734.88
pt FluX 4166 957157 485329 487222 414459 1891 54.09 34.34 00:14 1500.54
fr -]iFS[-JeRoMe^- 2956 669394 405197 407493 347096 2292 53.77 34.72 00:10 959.29
pt -MaDTeTa.PrT- 2273 618690 306051 306403 205447 350 59.94 39.65 00:16 804.72
hr monster 3482 598440 375837 376753 395671 916 48.71 31.06 00:10 1073.67
-ApOkaL1pS.PrT- 2473 590184 307764 311313 258099 3546 54.42 36.74 00:13 896.06
nl Ru/\/\b/-\ 2886 574512 273382 278574 298321 5192 48.14 27.69 00:13 974.85
se azur 2247 555038 322584 324879 246647 2292 56.66 36.10 00:12 757.87
pl Cheeba 4525 551816 298457 301001 479718 2542 38.31 22.07 00:13 1631.50
nl Psyko 3569 545690 287227 288133 344710 906 44.80 26.17 00:12 1045.72
ru x4.`unreal 2461 542746 290398 296486 250231 6085 53.89 35.36 00:14 891.09
nl -=[DmK|Ru/\/\b/-\]=- 2358 533592 259333 263070 270064 3735 49.52 29.09 00:12 776.26
dk -fe.dickfish- 2279 514522 276393 277902 255603 1509 52.36 33.36 00:13 831.07
ro rasta-man 2917 468050 248794 249674 341444 879 42.00 27.73 00:12 1059.10
dk dickfish 2105 462766 272423 273677 253686 1254 52.00 33.17 00:12 770.13
gb Ev0luti0n 2044 447791 227129 228171 196476 1037 53.64 33.40 00:14 742.79
meep 2251 438253 284445 284992 253481 546 52.57 29.48 00:12 800.88
de Tobe 2010 434029 208017 210618 198193 2485 51.86 32.46 00:16 716.13
de putze 1851 419011 212775 213958 178959 1182 54.26 37.26 00:13 604.33
se Ned' 2288 403377 239054 240212 278116 1157 46.38 27.78 00:10 716.21
pt S/\ltOS 2088 391798 200760 202760 232147 2000 46.41 30.44 00:12 763.68
nl ath 1952 388334 232720 233557 213212 837 52.56 31.78 00:11 592.78
ru Nik 2081 385452 178757 179980 238919 1223 42.88 30.75 00:12 753.54
nl eX`iMpure 2429 384462 292834 294162 298002 1328 48.02 31.83 00:08 624.95
de demon 1782 383969 189555 191199 179950 1644 51.38 30.54 00:15 629.00
us rusty2280 2637 383329 199027 200862 284203 1833 41.40 27.25 00:13 963.60
us HYND3R 1687 369744 168019 169294 146534 1274 53.21 31.71 00:16 601.56
us Banko 1558 359177 188483 190314 182351 1831 50.84 35.14 00:11 572.52
nl Babe^Biatch.NL 2042 347568 126948 130575 198777 3624 38.92 20.83 00:13 683.11
nl -=[DmK|BennooB]=- 1749 346790 169784 173319 173084 3533 49.50 32.57 00:14 621.88
nl GrimReaper 1751 338666 190543 191053 213469 509 47.01 34.11 00:11 643.12
gb XtremE 1797 329686 180245 181470 189269 1225 49.54 34.57 00:11 488.12
pl x4.`TolOs 1772 329364 217200 217420 237908 220 47.72 30.78 00:09 568.27
us HUMPTHEHEHE 1527 313486 184084 184360 181717 274 50.42 32.48 00:12 549.54
nl -]iFS[-Finalzje^- 1295 302774 201294 202701 151084 1405 57.20 40.31 00:12 450.19
gb NUKE 1236 298970 160876 163013 139644 2136 53.61 38.98 00:12 428.02
ca steel 1385 292422 165581 166559 153885 978 51.79 37.73 00:12 505.01
pl TolO 1419 292087 151212 151757 141646 536 51.56 36.95 00:14 490.23
us FA|Fara 1564 286522 139521 140899 165650 1378 45.81 29.45 00:13 567.33
us slipz 1267 284797 138464 138760 125036 296 52.55 36.22 00:14 462.55
ca he|tah\\synergy 1135 279492 137158 137675 115954 513 53.97 38.26 00:13 403.92
ro DVNO 1042 276248 125152 126844 104748 1692 54.79 37.21 00:14 369.04
pt -U|t!m4.PrT- 1778 270369 131628 132278 196411 649 40.14 22.84 00:12 647.72
us E|ite 1676 267873 156173 156705 173599 531 47.03 29.57 00:13 601.73
gb Qbit 1451 265687 134581 135289 142808 707 48.34 28.82 00:14 523.55
us fOx 1616 260772 134891 136013 160718 1121 45.41 26.60 00:15 578.44
gb -EleTrIK.PrT- 1518 258015 139469 139592 183924 122 43.34 26.40 00:11 548.91
pt |R|Ibra 1533 254190 160631 160876 135896 242 55.18 31.96 00:15 377.79
us annihilator\\synergy 899 249804 107195 107350 96143 155 52.74 34.87 00:12 313.05
Page [1/343] Selection: [First] / [Previous] / [Next] / [Last]