Page [1/342] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags  Kills Deaths Suicides Eff. Acc. TTL Hours
ca :( 10307 1907769 1149517 1155058 1245023 5540 48.36 30.59 00:12 3734.51
gb AcidSlam 10949 2027193 925991 931373 1046697 5376 47.02 28.68 00:14 3998.07
pt FluX 4166 957157 485329 487222 414459 1891 54.09 34.34 00:14 1500.54
fr -]iFS[-JeRoMe^- 2951 668270 404503 406794 346447 2287 53.78 34.72 00:10 957.45
hr monster 3479 597545 375484 376400 395346 916 48.71 31.06 00:10 1072.57
se azur 2244 554301 322101 324396 246271 2292 56.66 36.10 00:12 756.71
-ApOkaL1pS.PrT- 2471 589858 307528 311076 257824 3545 54.43 36.74 00:13 895.31
pt -MaDTeTa.PrT- 2273 618690 306051 306403 205447 350 59.94 39.65 00:16 804.72
pl Cheeba 4525 551816 298457 301001 479718 2542 38.31 22.07 00:13 1631.50
nl eX`iMpure 2415 382186 291064 292388 295879 1324 48.04 31.81 00:08 622.05
ru x4.`unreal 2454 540561 289436 295518 249541 6079 53.88 35.35 00:14 888.25
nl Psyko 3563 544364 286741 287645 344227 904 44.79 26.17 00:12 1043.66
meep 2251 438253 284445 284992 253481 546 52.57 29.48 00:12 800.88
dk -fe.dickfish- 2279 514522 276393 277902 255603 1509 52.36 33.36 00:13 831.07
nl Ru/\/\b/-\ 2886 574512 273382 278574 298321 5192 48.14 27.69 00:13 974.85
dk dickfish 2097 460929 271439 272683 252622 1244 52.01 33.16 00:12 767.14
nl -=[DmK|Ru/\/\b/-\]=- 2358 533592 259333 263070 270064 3735 49.52 29.09 00:12 776.26
ro rasta-man 2917 468050 248794 249674 341444 879 42.00 27.73 00:12 1059.10
se Ned' 2288 403377 239054 240212 278116 1157 46.38 27.78 00:10 716.21
nl ath 1952 388334 232720 233557 213212 837 52.56 31.78 00:11 592.78
gb Ev0luti0n 2044 447791 227129 228171 196476 1037 53.64 33.40 00:14 742.79
pl x4.`TolOs 1772 329364 217200 217420 237908 220 47.72 30.78 00:09 568.27
de putze 1851 419011 212775 213958 178959 1182 54.26 37.26 00:13 604.33
de Tobe 2008 433598 207841 210439 198049 2482 51.86 32.46 00:16 715.51
nl -]iFS[-Finalzje^- 1295 302774 201294 202701 151084 1405 57.20 40.31 00:12 450.19
pt S/\ltOS 2088 391798 200760 202760 232147 2000 46.41 30.44 00:12 763.68
us rusty2280 2637 383329 199027 200862 284203 1833 41.40 27.25 00:13 963.60
nl GrimReaper 1751 338666 190543 191053 213469 509 47.01 34.11 00:11 643.12
de demon 1780 383338 189282 190925 179729 1643 51.37 30.53 00:15 628.17
us Banko 1558 359177 188483 190314 182351 1831 50.84 35.14 00:11 572.52
us HUMPTHEHEHE 1527 313486 184084 184360 181717 274 50.42 32.48 00:12 549.54
gb XtremE 1794 329053 179876 181101 188850 1225 49.54 34.57 00:11 486.96
ru Nik 2079 385018 178524 179747 238606 1223 42.88 30.74 00:12 752.65
nl -=[DmK|BennooB]=- 1749 346790 169784 173319 173084 3533 49.50 32.57 00:14 621.88
us HYND3R 1672 367176 166863 168134 145153 1270 53.28 31.70 00:16 596.26
ca steel 1378 290775 164808 165779 153117 971 51.79 37.73 00:12 502.36
gb NUKE 1236 298970 160876 163013 139644 2136 53.61 38.98 00:12 428.02
pt |R|Ibra 1533 254190 160631 160876 135896 242 55.18 31.96 00:15 377.79
us E|ite 1676 267873 156173 156705 173599 531 47.03 29.57 00:13 601.73
pl TolO 1419 292087 151212 151757 141646 536 51.56 36.95 00:14 490.23
fr Duy 1072 196105 149079 149344 161165 263 47.71 33.61 00:09 377.74
deft 1093 214155 143979 144887 130540 908 52.21 31.26 00:12 395.28
us FA|Fara 1564 286522 139521 140899 165650 1378 45.81 29.45 00:13 567.33
gb -EleTrIK.PrT- 1518 258015 139469 139592 183924 122 43.34 26.40 00:11 548.91
us slipz 1262 283566 137969 138265 124554 296 52.56 36.23 00:14 460.64
ca he|tah\\synergy 1135 279492 137158 137675 115954 513 53.97 38.26 00:13 403.92
us fOx 1616 260772 134891 136013 160718 1121 45.41 26.60 00:15 578.44
gb Qbit 1448 265074 134311 135019 142555 707 48.34 28.81 00:14 522.51
at Nina 1345 222023 132088 132790 139051 695 48.42 28.08 00:13 465.67
pt -U|t!m4.PrT- 1778 270369 131628 132278 196411 649 40.14 22.84 00:12 647.72
Page [1/342] Selection: [First] / [Previous] / [Next] / [Last]