Page [1/319] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
nl  26 5010 2740 2776 2833 36 48.37 31.37 00:13 10.10
nl 3 598 329 338 280 9 53.89 30.75 00:14 1.10
nl  3 664 294 297 313 3 49.12 33.26 00:13 1.01
fr 144 27860 15837 15955 12134 118 55.37 35.49 00:16 49.04
ca ! 1 153 88 88 128 0 40.74 28.75 00:10 0.37
nl !!!!!NARU_* 3 396 278 284 289 6 48.18 28.41 00:14 1.10
nl !!N!!A!!R!!U!! 2 432 229 233 223 4 50.66 29.84 00:12 0.74
nl !*LADYBUG*! 4 119 119 122 34 3 76.96 35.94 00:29 0.25
!2esurection(TSU) 5 1162 273 286 310 13 56.99 35.81 00:40 1.16
in !=+Nicklaus+=! 4 131 69 69 386 0 15.25 5.80 00:13 1.42
de !Bella! 1007 133295 80332 80502 107201 170 43.14 25.61 00:13 358.84
se !CADIAN! 57 12397 6535 6540 4927 5 57.11 30.97 00:15 20.11
se !CADINA! 276 71232 33641 33774 21321 133 61.17 32.50 00:17 100.02
us !coniQ 24 4664 2290 2305 2507 15 48.29 29.73 00:13 8.93
pl !gattuso 2 291 168 168 181 0 48.23 25.92 00:14 0.73
nl !K.! 17 3719 2440 2443 2070 3 53.90 38.17 00:11 6.19
us !OniQ 17 3695 1811 1820 2001 9 47.36 30.98 00:11 6.34
be !steal 1 177 177 177 151 0 42.85 27.66 00:05 0.29
pl !TolO! 2 422 261 264 235 3 53.08 35.23 00:11 0.73
us #benched\\synergy 2 209 209 209 191 0 52.18 32.31 00:09 0.55
de #cancelSkarn 1 200 102 102 73 0 58.29 39.85 00:19 0.39
us #freedsbastards 2 347 269 276 128 7 67.48 47.35 00:27 0.73
pt #FreeVegito{Ho\\'} 1 124 94 95 149 1 38.78 28.57 00:08 0.37
kz #vio.sn 1 204 108 108 94 0 53.47 31.12 00:07 0.18
se $$$$$$$$$$ 1 235 121 126 105 5 53.39 32.98 00:12 0.37
hu $$ETLIFE^GFx¹ 21 3370 1735 1744 2053 9 45.85 25.57 00:14 7.73
$ëñå']['õ®  5 515 515 515 290 0 63.78 44.66 00:14 1.09
us $GME 37 8390 4701 4707 4185 6 52.84 37.86 00:12 13.63
ca $iK 22 3194 2145 2147 2229 2 49.43 32.36 00:11 7.01
us $PaPerBacks$ 2 270 108 111 201 3 35.21 25.57 00:13 0.73
at $tRuNg 88 13387 11071 11074 12697 3 46.06 25.66 00:10 32.03
se %cdn% 3 488 488 488 600 0 44.86 25.46 00:06 1.10
gb %l 2 518 265 267 210 2 55.94 37.48 00:13 0.75
pt '''' 1 122 111 114 112 3 49.78 32.76 00:05 0.18
de '///hy 3 84 84 85 156 1 35.60 18.17 00:13 0.55
'dzekson 2 413 122 129 116 7 51.18 39.22 00:17 0.58
se 'Ned' 4 1064 413 419 295 6 58.59 35.71 00:10 0.82
ro 'O.O' 1 113 90 90 155 0 36.73 27.78 00:04 0.18
se 'oFF' 2 676 223 224 260 1 45.99 30.19 00:05 0.37
se 'StoNed' 25 3748 2448 2467 3003 19 45.01 26.67 00:07 6.17
gb '][' 2 243 166 168 207 2 44.45 22.89 00:12 0.74
de ('0_0)---riven*1400 4 992 650 654 413 4 61.13 42.71 00:12 1.46
se (+.+)SCREAM^ 9 1485 1206 1211 1463 5 44.75 28.32 00:08 3.30
be (-.-) 2 134 98 98 248 0 28.51 15.02 00:13 0.84
gb (-:Smo:-)Nintendo 3 711 181 209 224 28 44.33 39.18 00:14 0.82
(.)(.) 3 535 339 342 352 3 47.88 32.15 00:11 1.20
pt (.)(.)BENGALA 3 446 301 304 306 3 32.96 25.86 00:07 0.55
pt (.)(.)Bravus 9 1931 827 833 1318 6 34.46 21.73 00:06 2.20
pt (.)(.)KIDBENGALA 5 2058 799 806 698 7 52.92 29.67 00:07 1.37
pt (.)(.)Mike_Hock 2 421 225 227 337 2 40.07 24.06 00:05 0.55
Page [1/319] Selection: [First] / [Previous] / [Next] / [Last]