4 | 3 | ||
---|---|---|---|
Match Date | Wed, Mar 15 2023 at 1:26 am | Server | --== PassionateGaming UK2 https://discord.gg/uS5ZNrc ==-- |
Mutators | IG+9 ST_Mutator, IG+9 UTPure, PureClickBoard, IG+9 NewNetIG, NNAnnouncer, Map Vote Ultimate 2.4, PG Flags, Rextended UT v2-5.2, SmartCTF 4D++, UTCmds - Allows most ! commands | Map Name | Acrony - Clan League Edition |
Server Info | Admin: pg admins Email: MOTD Welcome to Passionategaming Pug Server! Stats | http://utstats.passionategaming.eu Contact us in Discord @ https://discord.gg/uS5ZNrc |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
214 | 1 | 2 | 2 | 6 | 3 | 1 | 16 | 9 | ||
[?]eft (379th ![]() |
184 | 9 | 3 | 11 | 1 | 5 | 2 | 1 | 4 | 2 | |
![]() ![]() |
148 | 20 | 2 | 22 | 2 | 1 | 5 | 4 | |||
![]() ![]() |
121 | 2 | 2 | 2 | 4 | 10 | 9 | ||||
![]() ![]() |
113 | 8 | 8 | 14 | 3 | 2 | 3 | 1 | |||
Totals | 4 | 780 | 38 | 17 | 51 | 1 | 18 | 10 | 4 | 38 | 25 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
254 | 3 | 2 | 4 | 3 | 1 | 21 | 15 | |||
![]() ![]() |
214 | 1 | 1 | 2 | 4 | 1 | 17 | 11 | |||
![]() ![]() |
207 | 12 | 2 | 12 | 1 | 5 | 2 | 6 | 1 | ||
![]() ![]() |
138 | 9 | 6 | 15 | 1 | 4 | 1 | 4 | 3 | ||
![]() ![]() |
111 | 6 | 1 | 7 | 4 | 1 | 3 | 3 | |||
Totals | 3 | 924 | 28 | 13 | 38 | 2 | 21 | 6 | 3 | 51 | 33 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 21:23 | 214 | 106 | 128 | 89 | 22 | 53.56 | 30.71 | 00:16 | |
[?]eft (379th ![]() | 23:45 | 184 | 120 | 120 | 134 | 44.04 | 28.79 | 00:11 | ||
![]() ![]() | 21:23 | 148 | 118 | 119 | 135 | 1 | 46.67 | 33.06 | 00:11 | |
![]() ![]() | 21:23 | 121 | 61 | 61 | 66 | 48.03 | 21.25 | 00:22 | ||
![]() ![]() | 21:23 | 113 | 77 | 77 | 145 | 34.68 | 21.61 | 00:10 | ||
Totals | 4 (780) | 482 | 505 | 569 | 23 | 0 | 45.40 | 27.08 | 00:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 21:23 | 254 | 125 | 133 | 96 | 8 | 56.12 | 35.64 | 00:15 | |
![]() ![]() | 21:23 | 214 | 120 | 122 | 85 | 2 | 58.37 | 36.18 | 00:17 | |
![]() ![]() | 21:23 | 207 | 136 | 136 | 100 | 57.63 | 35.25 | 00:14 | ||
![]() ![]() | 21:23 | 138 | 101 | 101 | 103 | 49.51 | 33.44 | 00:14 | ||
![]() ![]() | 21:23 | 111 | 76 | 77 | 121 | 1 | 38.69 | 34.38 | 00:12 | |
Totals | 3 (924) | 558 | 569 | 505 | 11 | 0 | 52.06 | 34.98 | 00:14 |
Kills Matrix | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
sb-
|
[?]eft
|
tOLOSUPERC
|
Yahiro
|
pR'
|
Banko
|
bru+
|
own34dor--
|
~-uE*iRalf
|
~-uE*FuRiM
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 22 |   |   |   |   | 18 | 10 | 36 | 28 | 36 |
[?]eft (379th ![]() | ![]() |   |   |   |   | 29 | 30 | 18 | 25 | 18 | ||
![]() ![]() | ![]() |   |   | 1 |   |   | 30 | 29 | 16 | 18 | 26 | |
![]() ![]() | ![]() |   |   |   |   | 2 | 3 | 18 | 17 | 21 | ||
![]() ![]() | ![]() |   |   |   |   | 17 | 13 | 12 | 15 | 20 | ||
![]() ![]() | ![]() | 11 | 45 | 30 | 9 | 38 | 8 |   |   |   |   | |
![]() ![]() | ![]() | 6 | 36 | 43 | 2 | 35 |   | 2 |   |   |   | |
![]() ![]() | ![]() | 39 | 21 | 22 | 25 | 29 |   |   |   |   | ||
![]() ![]() | ![]() | 21 | 16 | 16 | 24 | 24 |   |   |   |   | ||
![]() ![]() | ![]() | 12 | 16 | 24 | 6 | 19 |   |   |   |   | 1 |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
[?]eft (379th ![]() |
15 | 311 | 105 | 33.76 | 157500 |
![]() ![]() |
133 | 376 | 134 | 35.64 | 201000 |
![]() ![]() |
122 | 340 | 123 | 36.18 | 184500 |
![]() ![]() |
136 | 400 | 141 | 35.25 | 211500 |
![]() ![]() |
77 | 361 | 78 | 21.61 | 117000 |
![]() ![]() |
128 | 420 | 129 | 30.71 | 193500 |
![]() ![]() |
119 | 360 | 119 | 33.06 | 178500 |
![]() ![]() |
61 | 320 | 68 | 21.25 | 102000 |
![]() ![]() |
77 | 224 | 77 | 34.38 | 115500 |
![]() ![]() |
101 | 314 | 105 | 33.44 | 157500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
15 | 5 | 1 | 1 | 5 | 1 | ||||
![]() ![]() |
14 | 4 | 6 | 1 | ||||||
![]() ![]() |
22 | 4 | 1 | 4 | ||||||
![]() ![]() |
11 | 1 | ||||||||
![]() ![]() |
19 | 2 | 3 | 1 | ||||||
![]() ![]() |
Yes | 10 | 5 | 2 | ||||||
![]() ![]() |
6 | 2 | ||||||||
[?]eft (379th ![]() |
16 | 3 | 1 | 4 | ||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
9 | 2 |
Match Report |
---|
Forum BBCode Format |