Page [1/22] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score  Time
DM-Crane 1 0.00 0.00 03:05
CTF-Mythos 1 6.00 0.00 00:31
DM-1on1-CircleV3 1 6.00 0.00 16:10
DM-StalwartXS_BETA 1 240.00 0.00 07:42
CTF-w00t-LE 1 15.00 0.00 01:15
DM-Deck16][ 7 667.43 0.00 71:57
DM-closer 2 29.00 0.00 06:44
DM-grit-tourney 1 3.00 0.00 00:15
DM-1on1-SmallMountain 1 99.00 0.00 08:55
CTF-DiamondSword_CE 1 10.00 0.00 00:31
DM-Liandri 2 281.00 0.00 14:21
DM-Cityzen(fix2) 1 782.00 0.00 10:58
CTF-Face 2 613.00 0.00 31:12
BT-Factory-v1 1 -51.00 0.00 02:57
DM-ArcaneTemple 1 101.00 0.00 08:10
DM-mojo][ 1 83.00 0.00 12:00
BT-Haunting 1 -57.00 0.00 18:29
SCR-w00tabulus-FX 1 1.00 0.00 02:09
CTF-LavaGiant 1 -3.00 0.00 00:35
CTF-Klondike-CL3s 1 1.00 0.00 1373:06
DM-Zeto 1 2.00 0.00 90:10
CTF-Nuance99-s3-CL-A 1 1.00 0.00 00:04
CTF-Bridge-woot 1 38.00 0.00 01:06
DM-Barricade 2 108.00 0.00 22:50
DM-Agony 2 103.00 0.00 12:43
Page [1/22] Selection: [First] / [Previous] / [Next] / [Last]