Page [1/22] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score Time 
CTF-w00t-DY-FIX 10081 251.05 5.06 131525:46
DM-StalwartXL 3688 1469.80 1458.01 79978:48
CTF-w00t-NE-Fix 3441 232.83 4.40 57299:55
CTF-DukuLE17 2028 1055.14 6.83 45415:25
CTF-Command-S6 1342 1052.12 10.23 30562:11
CTF-Klondike-S6 1300 1123.28 7.57 28771:16
CTF-Duku-CL 1290 1151.89 6.27 28273:56
CTF-Duku-S6 1254 1185.25 7.08 28089:05
DM-Deck16][ 2368 88.12 75.37 26317:36
CTF-MesmerizeLE15 1058 996.68 8.54 23104:26
CTF-Mesmerize-S6 1027 1120.48 8.73 22441:13
CTF-Duku-CL5 944 1187.87 7.66 20956:19
CTF-KlondikeLE17 922 961.46 8.71 20382:03
CTF-Anfractuous-S6 793 1009.59 7.42 17744:16
CTF-Nuance99-S6 802 1001.16 9.43 17457:55
CTF-Command-CL5 758 1078.15 11.49 16742:23
CTF-Rune-S6 742 1074.08 8.16 16565:31
CTF-Command-S4 747 1054.80 11.43 16519:39
CTF-CommandLE18 756 914.76 10.89 16121:23
CTF-andACTION((Revamp)) 1223 282.16 26.79 16040:22
CTF-Duku-S4 666 1155.39 7.30 14699:22
DM-Stalwart 2197 80.71 77.71 14046:29
CTF-Command-CL3 635 1011.95 11.72 13979:47
CTF-andACTION-VIII 998 305.14 8.26 13969:34
DM-Liandri 1522 126.07 106.03 13546:40
Page [1/22] Selection: [First] / [Previous] / [Next] / [Last]