Page [1/22] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score Time 
CTF-Nuance99-s3-CL-A 1 1.00 0.00 00:04
DM-grit-tourney 1 3.00 0.00 00:15
DM-Cybrosis][ 1 2.00 2.00 00:22
CTF-Mythos 1 6.00 0.00 00:31
CTF-DiamondSword_CE 1 10.00 0.00 00:31
DM-Conveyor 1 1.00 1.00 00:34
CTF-LavaGiant 1 -3.00 0.00 00:35
CTF-FirenzeArena-sa 1 31.00 1.00 00:58
CTF-Bridge-woot 1 38.00 0.00 01:06
CTF-SwitchBackNE 1 34.00 1.00 01:07
CTF-w00t-LE 1 15.00 0.00 01:15
SCR-w00tabulus-FX 1 1.00 0.00 02:09
DM-Bishop 2 2.50 2.50 02:16
DM-Gothic 4 2.75 0.50 02:29
BT-Factory-v1 1 -51.00 0.00 02:57
DM-Crane 1 0.00 0.00 03:05
saCTF-Klondike-CL3s 1 6.00 1.00 04:15
DOM-SlimeTimeLE14 1 128.00 133.00 04:46
CTF-w00tabulousFixed 1 38.00 1.00 04:47
SCR-MIR-v2 1 0.00 1.00 06:10
CTF-Spirit-s3-CL-B 2 89.00 2.00 06:22
DM-Cypress 1 43.00 43.00 06:28
DM-closer 2 29.00 0.00 06:44
DM-StalwartXS_BETA 1 240.00 0.00 07:42
DM-Hightitude 1 52.00 52.00 07:51
Page [1/22] Selection: [First] / [Previous] / [Next] / [Last]