Page [1/21] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
BT-Factory-v1 1 -51.00 0.00 02:57
BT-Haunting 1 -57.00 0.00 18:29
BT-Maverick 2 -157.00 3.00 33:55
BT-MountainBase 1 -16.00 3.00 08:20
CTF-(FB)-CommandArena 75 365.95 26.45 1235:46
CTF-(Kraken)NeverEndingSpam 83 478.64 30.60 1336:52
CTF-1on1-Egypt 62 160.10 11.26 829:03
CTF-1on1-Joust 1 219.00 40.00 11:28
CTF-1on1-Joust 308 188.53 27.01 3443:54
CTF-2on2-Crates 131 307.90 14.15 2278:05
CTF-2on2-r3surrecti0n 13 95.23 16.62 122:16
CTF-2on2-TerraM643 23 165.30 6.22 219:43
CTF-420-OutForBlood 3 319.33 11.00 38:49
CTF-433-LE101 8 577.63 6.00 160:47
CTF-6H-MangoChutney 20 335.95 19.00 330:25
CTF-Abreez-SE 144 381.24 15.29 2238:02
CTF-Abreez-SE2 3 105.67 1.67 2927:18
CTF-Abreez 193 345.30 14.66 3025:11
CTF-Acrony-CL 117 934.58 7.32 2564:25
CTF-Acrony-CL3 1 1008.00 5.00 21:58
CTF-Acrony-CL3 218 939.43 7.89 4798:11
CTF-Acrony-CL5 234 1034.63 8.77 5227:40
CTF-Acrony-RE1 64 1033.16 5.97 1436:00
CTF-Acrony-s3-CL-A 2 982.00 8.50 44:27
CTF-Acrony-s3-CL-B 2 431.00 6.50 38:28
Page [1/21] Selection: [First] / [Previous] / [Next] / [Last]